Across 6 services both shops offer, Performance Plus Automotive is cheaper on 2 services and Auto Pro's Service Center is cheaper on 3, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | Auto Pro's Service Center | Performance Plus Automotive | Diff |
|---|---|---|---|
| Coolant Flush | $89.95 | $119.99 | +33% |
| Front Brake Pad Replacement | $199.95 | $179.99 | -10% |
| Fuel Injection Cleaning | $129.95 | $129.99 | 0% |
| Full Synthetic Oil Change | $79.95 | $49.99 | -37% |
| Power Steering Flush | $89.95 | $99.99 | +11% |
| Transmission Fluid Flush | $119.95 | $149.99 | +25% |
| Air Conditioning Service | $99.95 | — | — |
| Air Filter Replacement | — | $29.99 | — |
| Battery Replacement | — | $179.99 | — |
| Cabin Air Filter Replacement | — | $49.99 | — |
| Headlight Restoration | — | $79.99 | — |
| Tire Rotation | $19.95 | — | — |
| Wheel Alignment | $79.95 | — | — |
| Wipper Blade Replacement | — | $24.99 | — |
Diff shows Performance Plus Automotive's price vs Auto Pro's Service Center's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.