Across 3 services both shops offer, prices are roughly even — Auto Pro's Service Center wins 0, Josh's Mobile Mechanic Services wins 0, with 3 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 6 days ago
| Service | Auto Pro's Service Center | Josh's Mobile Mechanic Services | Diff |
|---|---|---|---|
| Conventional Oil Change | $39.99 | $39.99 | 0% |
| Front Brake Pad Replacement | $199.99 | $199.99 | 0% |
| Tire Rotation | $19.99 | $19.99 | 0% |
| Air Filter Replacement | $24.99 | — | — |
| Alignment | $79.99 | — | — |
| Cabin Air Filter Replacement | $39.99 | — | — |
| Coolant Flush | $89.99 | — | — |
| Transmission Fluid Change | $119.99 | — | — |
Diff shows Josh's Mobile Mechanic Services's price vs Auto Pro's Service Center's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.