Across 9 services both shops offer, Glenn's Auto & Tire is cheaper on 1 service and Auto Pro's Service Center is cheaper on 6, with 2 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | Auto Pro's Service Center | Glenn's Auto & Tire | Diff |
|---|---|---|---|
| Air Conditioning Service | $99.95 | $129.95 | +30% |
| Coolant Flush | $89.95 | $119.95 | +33% |
| Front Brake Pad Replacement | $199.95 | $229.95 | +15% |
| Fuel Injection Cleaning | $129.95 | $129.95 | 0% |
| Full Synthetic Oil Change | $79.95 | $49.95 | -38% |
| Power Steering Flush | $89.95 | $119.95 | +33% |
| Tire Rotation | $19.95 | $19.95 | 0% |
| Transmission Fluid Flush | $119.95 | $199.95 | +67% |
| Wheel Alignment | $79.95 | $99.95 | +25% |
| Battery Replacement | — | $179.95 | — |
| Headlight Restoration | — | $79.95 | — |
| Wipper Blade Replacement | — | $19.95 | — |
Diff shows Glenn's Auto & Tire's price vs Auto Pro's Service Center's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.