Across 3 services both shops offer, Auto Gallery Lawrenceville is cheaper on 0 services and AUTO VAULT ATLANTA is cheaper on 1, with 2 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 13 days ago
| Service | Auto Gallery Lawrenceville | AUTO VAULT ATLANTA | Diff |
|---|---|---|---|
| Conventional Oil Change | $39.95 | $29.95 | -25% |
| Front Brake Pad Replacement | $199.95 | $199.95 | 0% |
| Tire Rotation | $19.95 | $19.95 | 0% |
| A/C Service | — | $79.95 | — |
| Air Filter Replacement | — | $24.95 | — |
| Cabin Air Filter Replacement | — | $34.95 | — |
| Check Engine Light Diagnosis | — | $49.95 | — |
| Coolant Flush | — | $89.95 | — |
| Fuel System Cleaning | — | $79.95 | — |
| Power Steering Flush | — | $99.95 | — |
| Transmission Fluid Service | — | $159.95 | — |
| Wheel Alignment | — | $79.95 | — |
Diff shows AUTO VAULT ATLANTA's price vs Auto Gallery Lawrenceville's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.