These two shops don't currently share any services with verified prices. Check each shop's profile for what they offer: Auto Depot, Triangle Auto and Tire 1.
| Service | Auto Depot | Triangle Auto and Tire 1 | Diff |
|---|---|---|---|
| Air Conditioning Service | — | $149.99 | — |
| Coolant Flush | — | $129.99 | — |
| Fuel Injection Cleaning | — | $129.99 | — |
| Full Synthetic Oil Change | — | $89.99 | — |
| Power Steering Flush | — | $129.99 | — |
| Rear Brake Pad Replacement | — | $229.99 | — |
| Tire Rotation | — | $25.00 | — |
| Transmission Flush | — | $179.99 | — |
| Wheel Alignment | — | $119.99 | — |
Diff shows Triangle Auto and Tire 1's price vs Auto Depot's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.