Across 4 services both shops offer, Audi Melbourne is cheaper on 0 services and Uncle Auto and Repair Inc. is cheaper on 4. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | Audi Melbourne | Uncle Auto and Repair Inc. | Diff |
|---|---|---|---|
| Conventional Oil Change | $79.95 | $39.99 | -50% |
| Rear Brake Pad Replacement | $279.95 | $199.95 | -29% |
| Tire Rotation | $29.95 | $19.99 | -33% |
| Wheel Alignment | $129.95 | $79.95 | -38% |
| Air Filter Replacement | $49.95 | — | — |
| Brake Fluid Flush | $119.95 | — | — |
| Cabin Air Filter Replacement | $79.95 | — | — |
| Coolant Flush | $129.95 | — | — |
| Engine Diagnostic | $149.95 | — | — |
| Power Steering Flush | $119.95 | — | — |
| Spark Plug Replacement | $199.95 | — | — |
| Transmission Fluid Flush | $249.95 | — | — |
| Wiper Blade Replacement | $29.95 | — | — |
Diff shows Uncle Auto and Repair Inc.'s price vs Audi Melbourne's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.