These two shops don't currently share any services with verified prices. Check each shop's profile for what they offer: Audi Melbourne, Craig's Auto Service Inc.
| Service | Audi Melbourne | Craig's Auto Service Inc | Diff |
|---|---|---|---|
| Air Filter Replacement | $49.95 | — | — |
| Brake Fluid Flush | $119.95 | — | — |
| Cabin Air Filter Replacement | $79.95 | — | — |
| Conventional Oil Change | $79.95 | — | — |
| Coolant Flush | $129.95 | — | — |
| Engine Diagnostic | $149.95 | — | — |
| Power Steering Flush | $119.95 | — | — |
| Rear Brake Pad Replacement | $279.95 | — | — |
| Spark Plug Replacement | $199.95 | — | — |
| Tire Rotation | $29.95 | — | — |
| Transmission Fluid Flush | $249.95 | — | — |
| Wheel Alignment | $129.95 | — | — |
| Wiper Blade Replacement | $29.95 | — | — |
Diff shows Craig's Auto Service Inc's price vs Audi Melbourne's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.