Across 2 services both shops offer, Atlanta Cars is cheaper on 0 services and Nalley Volkswagen of Alpharetta Service Center is cheaper on 2. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 2 weeks ago
independent · Alpharetta, Alpharetta, GA
Labor rate not published
| Service | Atlanta Cars | Nalley Volkswagen of Alpharetta Service Center | Diff |
|---|---|---|---|
| Conventional Oil Change | $29.99 | $29.00 | -3% |
| Front Brake Pad Replacement | $199.99 | $149.00 | -25% |
| Air Filter Replacement | — | $25.00 | — |
| Alignment | $79.99 | — | — |
| Battery Replacement | — | $129.99 | — |
| Coolant Flush | — | $89.99 | — |
| Tire Rotation | — | $19.99 | — |
Diff shows Nalley Volkswagen of Alpharetta Service Center's price vs Atlanta Cars's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.