Across 3 services both shops offer, prices are roughly even — ASX Auto Service Xperts wins 1, Precision Tune Auto Care wins 1, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 1 day ago
| Service | ASX Auto Service Xperts | Precision Tune Auto Care | Diff |
|---|---|---|---|
| Front Brake Pad Replacement | $199.95 | $199.99 | 0% |
| Synthetic Blend Oil Change | $69.95 | $59.99 | -14% |
| Wheel Alignment | $89.95 | $99.99 | +11% |
| AC Service | $79.95 | — | — |
| Battery Replacement | $129.95 | — | — |
| Brake Fluid Service | $79.95 | — | — |
| Coolant Flush | $79.95 | — | — |
| Fuel System Cleaning | $99.95 | — | — |
| Headlight Restoration | $49.95 | — | — |
| Power Steering Flush | $79.95 | — | — |
| Tire Rotation | $19.95 | — | — |
| Transmission Service | $199.95 | — | — |
| Wipper Blade Replacement | $19.95 | — | — |
Diff shows Precision Tune Auto Care's price vs ASX Auto Service Xperts's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.