Across 6 services both shops offer, Assured Auto Works - Auto Repair Service for Honda, Acura, Toyota, Subaru and Lexus Vehicles in Melbourne FL is cheaper on 0 services and Autowise, Inc is cheaper on 6. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
independent · Melbourne, Melbourne, FL
Labor rate not published
| Service | Assured Auto Works - Auto Repair Service for Honda, Acura, Toyota, Subaru and Lexus Vehicles in Melbourne FL | Autowise, Inc | Diff |
|---|---|---|---|
| AC Service | $129.99 | $89.95 | -31% |
| Coolant Flush | $119.99 | $99.99 | -17% |
| Oil Change | $59.99 | $29.99 | -50% |
| Rear Brake Pad Replacement | $229.99 | $199.95 | -13% |
| Tire Rotation | $25.00 | $19.95 | -20% |
| Wheel Alignment | $99.99 | $79.95 | -20% |
| Battery Replacement | $179.99 | — | — |
| Check Engine Light Diagnosis | $75.00 | — | — |
| Fluid Flush | $119.99 | — | — |
| Headlight Restoration | $75.00 | — | — |
| Power Steering Flush | $119.99 | — | — |
| Transmission Fluid Change | $199.99 | — | — |
| Wiper Blade Replacement | $25.00 | — | — |
Diff shows Autowise, Inc's price vs Assured Auto Works - Auto Repair Service for Honda, Acura, Toyota, Subaru and Lexus Vehicles in Melbourne FL's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.