Across 2 services both shops offer, prices are roughly even — Asian American Auto wins 1, Pep Boys wins 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 1 day ago
| Service | Asian American Auto | Pep Boys | Diff |
|---|---|---|---|
| Conventional Oil Change | $69.95 | $29.99 | -57% |
| Front Brake Pad Replacement | $135.00 | $199.99 | +48% |
| Air Conditioning Service | — | $89.99 | — |
| Brake Fluid Flush | $129.95 | — | — |
| Coolant Service | $149.00 | — | — |
| Diagnostic Fee | $150.00 | — | — |
| EFI Service | $99.95 | — | — |
| Induction Service | $95.99 | — | — |
| Power Steering Flush | $129.95 | — | — |
| Tire Rotation | — | $19.99 | — |
| Transmission Flush | $240.00 | — | — |
| Wheel Alignment | — | $79.99 | — |
| Wiper Blades | $30.00 | — | — |
Diff shows Pep Boys's price vs Asian American Auto's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.