Across 1 service both shops offer, Asian American Auto is cheaper on 0 services and Martinez Mobile Tire Services Inc - Used Tires Dealer & Truck Tire Service & Tire Shop Fort Pierce is cheaper on 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
independent · Fort Pierce, Fort Pierce, FL
Labor rate not published
| Service | Asian American Auto | Martinez Mobile Tire Services Inc - Used Tires Dealer & Truck Tire Service & Tire Shop Fort Pierce | Diff |
|---|---|---|---|
| Conventional Oil Change | $69.95 | $49.99 | -29% |
| Brake Fluid Flush | $129.95 | — | — |
| Coolant Service | $149.00 | — | — |
| EFI Service | $99.95 | — | — |
| Induction Service | $95.99 | — | — |
| Power Steering Flush | $129.95 | — | — |
| Rear Brake Pad Replacement | — | $179.99 | — |
| Transmission Flush | $240.00 | — | — |
| Wiper Blades | $30.00 | — | — |
Diff shows Martinez Mobile Tire Services Inc - Used Tires Dealer & Truck Tire Service & Tire Shop Fort Pierce's price vs Asian American Auto's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.