Across 2 services both shops offer, Asian American Auto is cheaper on 0 services and Garber Buick GMC is cheaper on 1, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | Asian American Auto | Garber Buick GMC | Diff |
|---|---|---|---|
| Conventional Oil Change | $69.95 | $59.95 | -14% |
| Wiper Blades | $30.00 | $29.95 | 0% |
| Air Filter Replacement | — | $39.95 | — |
| Battery Replacement | — | $179.95 | — |
| Brake Fluid Flush | $129.95 | — | — |
| Cabin Air Filter Replacement | — | $59.95 | — |
| Coolant Service | $149.00 | — | — |
| EFI Service | $99.95 | — | — |
| Induction Service | $95.99 | — | — |
| Power Steering Flush | $129.95 | — | — |
| Rear Brake Pad Replacement | — | $229.95 | — |
| Tire Rotation | — | $29.95 | — |
| Transmission Flush | $240.00 | — | — |
| Wheel Alignment | — | $119.95 | — |
Diff shows Garber Buick GMC's price vs Asian American Auto's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.