Across 5 services both shops offer, Asian American Auto is cheaper on 1 service and AUTOSPORT MOTORS is cheaper on 4. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | Asian American Auto | AUTOSPORT MOTORS | Diff |
|---|---|---|---|
| Conventional Oil Change | $69.95 | $29.95 | -57% |
| Coolant Service | $149.00 | $99.95 | -33% |
| Front Brake Pad Replacement | $135.00 | $199.95 | +48% |
| Power Steering Flush | $129.95 | $99.95 | -23% |
| Transmission Flush | $240.00 | $179.95 | -25% |
| Air Conditioning Service | — | $89.95 | — |
| Air Filter Replacement | — | $24.95 | — |
| Brake Fluid Flush | $129.95 | — | — |
| Cabin Air Filter Replacement | — | $34.95 | — |
| Diagnostic Fee | $150.00 | — | — |
| EFI Service | $99.95 | — | — |
| Engine Flush | — | $49.95 | — |
| Fuel Injection Cleaning | — | $79.95 | — |
| Induction Service | $95.99 | — | — |
| Tire Rotation | — | $19.95 | — |
| Wheel Alignment | — | $79.95 | — |
| Wiper Blades | $30.00 | — | — |
Diff shows AUTOSPORT MOTORS's price vs Asian American Auto's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.