Across 4 services both shops offer, Dublin Nissan is cheaper on 1 service and Ascenso Tires North America is cheaper on 2, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | Ascenso Tires North America | Dublin Nissan | Diff |
|---|---|---|---|
| Conventional Oil Change | $39.99 | $49.95 | +25% |
| Front Brake Pad Replacement | $199.99 | $179.95 | -10% |
| Tire Rotation | $19.99 | $19.95 | 0% |
| Wheel Alignment | $79.99 | $99.95 | +25% |
| Air Filter Replacement | — | $29.95 | — |
| Cabin Air Filter Replacement | — | $49.95 | — |
| Headlight Restoration | — | $79.95 | — |
| Wiper Blade Replacement | — | $19.95 | — |
Diff shows Dublin Nissan's price vs Ascenso Tires North America's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.