Across 4 services both shops offer, Dublin Nissan is cheaper on 0 services and Ascenso Tires North America is cheaper on 1, with 3 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 3 days ago
| Service | Ascenso Tires North America | Dublin Nissan | Diff |
|---|---|---|---|
| Conventional Oil Change | $29.99 | $39.95 | +33% |
| Front Brake Pad Replacement | $199.99 | $199.95 | 0% |
| Tire Rotation | $19.99 | $19.95 | 0% |
| Wheel Alignment | $79.99 | $79.95 | 0% |
| EV Range | — | $216.00 | — |
Diff shows Dublin Nissan's price vs Ascenso Tires North America's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.