Across 4 services both shops offer, Dublin Ford is cheaper on 0 services and Ascenso Tires North America is cheaper on 3, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | Ascenso Tires North America | Dublin Ford | Diff |
|---|---|---|---|
| Conventional Oil Change | $39.99 | $49.95 | +25% |
| Front Brake Pad Replacement | $199.99 | $229.95 | +15% |
| Tire Rotation | $19.99 | $19.95 | 0% |
| Wheel Alignment | $79.99 | $119.95 | +50% |
| Battery Replacement | — | $179.95 | — |
Diff shows Dublin Ford's price vs Ascenso Tires North America's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.