Across 2 services both shops offer, Arnst Ocean Automotive and Classic is cheaper on 0 services and Delray Buick GMC is cheaper on 2. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 3 weeks ago
independent · Delray Beach, Delray Beach, FL
Labor rate not published
| Service | Arnst Ocean Automotive and Classic | Delray Buick GMC | Diff |
|---|---|---|---|
| Conventional Oil Change | $59.95 | $29.99 | -50% |
| Front Brake Pad Replacement | $249.95 | $199.95 | -20% |
| Air Conditioning Service | $149.95 | — | — |
| Air Filter Replacement | — | $24.95 | — |
| Battery Replacement | $199.95 | — | — |
| Cabin Air Filter Replacement | — | $34.95 | — |
| Coolant Flush | $129.95 | — | — |
| Fuel System Cleaning | $129.95 | — | — |
| Headlight Restoration | $79.95 | — | — |
| Power Steering Flush | $129.95 | — | — |
| Spark Plug Replacement | $149.95 | — | — |
| Tire Rotation | — | $19.95 | — |
| Transmission Fluid Flush | $189.95 | — | — |
| Wheel Alignment | — | $79.95 | — |
| Wipper Blade Replacement | $29.95 | — | — |
Diff shows Delray Buick GMC's price vs Arnst Ocean Automotive and Classic's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.