Across 3 services both shops offer, Armstrong Auto Care is cheaper on 0 services and Din’s Cars is cheaper on 3. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified last verified 34 days ago
| Service | Armstrong Auto Care | Din’s Cars | Diff |
|---|---|---|---|
| Conventional Oil Change | $59.99 | $39.99 | -33% |
| Rear Brake Pad Replacement | $229.99 | $199.99 | -13% |
| Wheel Alignment | $119.99 | $79.99 | -33% |
| Air Filter Replacement | $39.99 | — | — |
| Cabin Air Filter Replacement | $59.99 | — | — |
| Coolant Flush | $129.99 | — | — |
| Fuel System Cleaning | $129.99 | — | — |
| Headlight Restoration | $79.99 | — | — |
| Power Steering Flush | $119.99 | — | — |
| Tire Rotation | $29.99 | — | — |
| Transmission Fluid Service | $199.99 | — | — |
| Wipper Blade Replacement | $29.99 | — | — |
Diff shows Din’s Cars's price vs Armstrong Auto Care's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.