Across 8 services both shops offer, Arden Automotive is cheaper on 1 service and Foreigntech is cheaper on 5, with 2 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | Arden Automotive | Foreigntech | Diff |
|---|---|---|---|
| Coolant Flush | $89.99 | $89.99 | 0% |
| Oil Change Special | $49.99 | $59.95 | +20% |
| Power Steering Fluid Change | $89.99 | $89.99 | 0% |
| Rear Brake Pad Replacement | $229.99 | $199.99 | -13% |
| Tire Rotation | $29.99 | $19.99 | -33% |
| Transmission Fluid Change | $179.99 | $159.99 | -11% |
| Wheel Alignment | $119.99 | $79.95 | -33% |
| Wiper Blade Replacement | $19.99 | $15.00 | -25% |
| Air Conditioning Service | — | $79.99 | — |
| Air Filter Replacement | $24.99 | — | — |
| Battery Replacement | $149.99 | — | — |
| Brake Fluid Change | $89.99 | — | — |
| Cabin Air Filter Replacement | $49.99 | — | — |
| Engine Diagnostic | $99.99 | — | — |
| Engine Flush | — | $49.99 | — |
| Headlight Restoration | $79.99 | — | — |
| Spark Plug Replacement | $129.99 | — | — |
Diff shows Foreigntech's price vs Arden Automotive's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.