Across 4 services both shops offer, Empire Imported Parts & Service is cheaper on 0 services and Aqua Wash N Lube is cheaper on 3, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 2 weeks ago
| Service | Aqua Wash N Lube | Empire Imported Parts & Service | Diff |
|---|---|---|---|
| Alignment | $79.99 | $89.95 | +12% |
| Conventional Oil Change | $39.99 | $49.95 | +25% |
| Front Brake Pad Replacement | $199.99 | $199.95 | 0% |
| Tire Rotation | $19.99 | $25.00 | +25% |
| Air Conditioning Service | — | $99.95 | — |
| Coolant Flush | — | $89.95 | — |
| Fuel Injection Cleaning | — | $129.95 | — |
| Power Steering Flush | — | $89.95 | — |
| Transmission Fluid Service | — | $129.95 | — |
Diff shows Empire Imported Parts & Service's price vs Aqua Wash N Lube's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.