Across 3 services both shops offer, Goodyear Auto Service is cheaper on 0 services and Apex Tire & Auto is cheaper on 3. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 12 days ago
| Service | Apex Tire & Auto | Goodyear Auto Service | Diff |
|---|---|---|---|
| Alignment | $79.99 | $129.99 | +63% |
| Conventional Oil Change | $39.95 | $59.99 | +50% |
| Front Brake Pad Replacement | $199.95 | $229.99 | +15% |
| Air Conditioning Service | $129.95 | — | — |
| Battery Replacement | — | $199.99 | — |
| Coolant Flush | $99.95 | — | — |
| Tire Rotation | — | $29.99 | — |
Diff shows Goodyear Auto Service's price vs Apex Tire & Auto's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.