Across 4 services both shops offer, Apex Precision Mobile Automotive is cheaper on 1 service and Russell Automotive, Inc. is cheaper on 2, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 2 weeks ago
| Service | Apex Precision Mobile Automotive | Russell Automotive, Inc. | Diff |
|---|---|---|---|
| Coolant Flush & Replacement | $149.99 | $129.99 | -13% |
| Power Steering Fluid Flush & Replacement | $119.99 | $119.99 | 0% |
| Rear Brake pad Replacement | $124.99 | $229.99 | +84% |
| Transmission Fluid Exchange (3x Drain & Fill) | $349.99 | $199.99 | -43% |
| Air Conditioning Service | — | $149.99 | — |
| Brake Fluid Flush | $129.99 | — | — |
| Conventional Oil Change | — | $69.99 | — |
| Fuel System Cleaning | — | $129.99 | — |
| Spark Plug Replacement (4 cylinders) | $79.99 | — | — |
| Tire Rotation | — | $29.99 | — |
| Wheel Alignment | — | $119.99 | — |
Diff shows Russell Automotive, Inc.'s price vs Apex Precision Mobile Automotive's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.