Across 1 service both shops offer, Freedom Tire & Automotive is cheaper on 0 services and Apex Precision Mobile Automotive is cheaper on 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 2 weeks ago
| Service | Apex Precision Mobile Automotive | Freedom Tire & Automotive | Diff |
|---|---|---|---|
| Rear Brake pad Replacement | $124.99 | $199.99 | +60% |
| Brake Fluid Flush | $129.99 | — | — |
| Conventional Oil Change | — | $29.99 | — |
| Coolant Flush & Replacement | $149.99 | — | — |
| Power Steering Fluid Flush & Replacement | $119.99 | — | — |
| Spark Plug Replacement (4 cylinders) | $79.99 | — | — |
| Transmission Fluid Exchange (3x Drain & Fill) | $349.99 | — | — |
| Wheel Alignment | — | $79.99 | — |
Diff shows Freedom Tire & Automotive's price vs Apex Precision Mobile Automotive's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.