Across 3 services both shops offer, Crown's Corner Mechanics is cheaper on 0 services and Apex Autos is cheaper on 3. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 2 days ago
| Service | Apex Autos | Crown's Corner Mechanics | Diff |
|---|---|---|---|
| Air Conditioning Service | $89.99 | $129.99 | +44% |
| Conventional Oil Change | $29.99 | $79.99 | +167% |
| Front Brake Pad Replacement | $199.99 | $249.99 | +25% |
| Alignment | $79.99 | — | — |
| Cooling System Service | $119.99 | — | — |
| Tire Rotation | $19.95 | — | — |
| Transmission Services | — | $129.99 | — |
Diff shows Crown's Corner Mechanics's price vs Apex Autos's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.