Across 3 services both shops offer, Apex Automotive - Boynton is cheaper on 0 services and Easy Pay Tire Store is cheaper on 2, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | Apex Automotive - Boynton | Easy Pay Tire Store | Diff |
|---|---|---|---|
| Conventional Oil Change | $59.99 | $49.99 | -17% |
| Front Brake Pad Replacement | $249.99 | $249.99 | 0% |
| Wheel Alignment | $129.99 | $99.99 | -23% |
| AC Service | — | $129.99 | — |
| Battery Replacement | — | $179.99 | — |
| Brake Fluid Service | — | $139.99 | — |
| Cabin Air Filter Replacement | — | $59.99 | — |
| Coolant Flush | — | $119.99 | — |
| Engine Air Filter Replacement | — | $49.99 | — |
| Fuel Filter Replacement | — | $109.99 | — |
| Headlight Restoration | — | $79.99 | — |
| Power Steering Flush | — | $139.99 | — |
| Spark Plug Replacement | — | $199.99 | — |
| Tire Rotation | — | $29.99 | — |
| Transmission Fluid Service | — | $219.99 | — |
| Wipper Blade Replacement | — | $29.99 | — |
Diff shows Easy Pay Tire Store's price vs Apex Automotive - Boynton's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.