Across 4 services both shops offer, prices are roughly even — Apex Automotive wins 2, Tire Kingdom wins 2. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | Apex Automotive | Tire Kingdom | Diff |
|---|---|---|---|
| Car Battery Installation | $199.99 | $149.99 | -25% |
| Rear Brake Pad Replacement | $229.99 | $249.99 | +9% |
| Synthetic Blend Oil Change | $79.99 | $99.99 | +25% |
| Wheel Alignment | $129.99 | $119.99 | -8% |
| Air Conditioning Service | — | $159.99 | — |
| Air Filter Replacement | — | $39.99 | — |
| Alternator Replacement | — | $499.99 | — |
| Brake Fluid Flush | — | $139.99 | — |
| Cabin Air Filter Replacement | — | $49.99 | — |
| Coolant Flush | — | $139.99 | — |
| CV Axle Replacement | — | $299.99 | — |
| Engine Diagnostic | — | $129.99 | — |
| Fuel System Cleaning | — | $149.99 | — |
| Headlight Restoration | — | $79.99 | — |
| Muffler Replacement | — | $399.99 | — |
| New Tires | $150.00 | — | — |
| Power Steering Fluid Flush | — | $129.99 | — |
| Power Steering Pump Replacement | — | $499.99 | — |
| Radiator Replacement | — | $799.99 | — |
| Serpentine Belt Replacement | — | $119.99 | — |
| Shock Absorber Replacement | — | $249.99 | — |
| Spark Plug Replacement | — | $199.99 | — |
| Starter Replacement | — | $449.99 | — |
| Strut Replacement | — | $299.99 | — |
| Tire Rotation | — | $29.99 | — |
| Transmission Fluid Change | — | $219.99 | — |
| Water Pump Replacement | — | $699.99 | — |
| Wiper Blade Replacement | — | $24.99 | — |
Diff shows Tire Kingdom's price vs Apex Automotive's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.