Across 2 services both shops offer, prices are roughly even — Apex Automotive wins 1, Eric's Wrench Inc wins 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | Apex Automotive | Eric's Wrench Inc | Diff |
|---|---|---|---|
| Rear Brake Pad Replacement | $229.99 | $249.95 | +9% |
| Synthetic Blend Oil Change | $79.99 | $59.95 | -25% |
| Car Battery Installation | $199.99 | — | — |
| New Tires | $150.00 | — | — |
| Wheel Alignment | $129.99 | — | — |
Diff shows Eric's Wrench Inc's price vs Apex Automotive's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.