Across 1 service both shops offer, Apex Automotive is cheaper on 0 services and AutoWorks is cheaper on 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | Apex Automotive | AutoWorks | Diff |
|---|---|---|---|
| Synthetic Blend Oil Change | $79.99 | $59.95 | -25% |
| Car Battery Installation | $199.99 | — | — |
| New Tires | $150.00 | — | — |
| Rear Brake Pad Replacement | $229.99 | — | — |
| Wheel Alignment | $129.99 | — | — |
Diff shows AutoWorks's price vs Apex Automotive's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.