Across 1 service both shops offer, prices are roughly even — Apex Automotive wins 0, Arnst Ocean Automotive and Classic wins 0, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified last verified 68 days ago
independent · Delray Beach, Delray Beach, FL
Labor rate not published
| Service | Apex Automotive | Arnst Ocean Automotive and Classic | Diff |
|---|---|---|---|
| Full Synthetic Oil Change | $59.95 | $59.95 | 0% |
| Air Conditioning Service | — | $149.95 | — |
| Battery Replacement | — | $199.95 | — |
| Coolant Flush | — | $129.95 | — |
| Front Brake Pad Replacement | — | $249.95 | — |
| Fuel System Cleaning | — | $129.95 | — |
| Headlight Restoration | — | $79.95 | — |
| Power Steering Flush | — | $129.95 | — |
| Spark Plug Replacement | — | $149.95 | — |
| Transmission Fluid Flush | — | $189.95 | — |
| Wipper Blade Replacement | — | $29.95 | — |
Diff shows Arnst Ocean Automotive and Classic's price vs Apex Automotive's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.