Across 5 services both shops offer, Apex Automotive is cheaper on 1 service and Wellington Auto Collision, Inc is cheaper on 3, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 3 weeks ago
| Service | Apex Automotive | Wellington Auto Collision, Inc | Diff |
|---|---|---|---|
| Air Conditioning Service | $129.95 | $79.95 | -38% |
| Alignment | $79.95 | $79.95 | 0% |
| Conventional Oil Change | $39.95 | $49.95 | +25% |
| Coolant Flush | $99.95 | $89.95 | -10% |
| Front Brake Pad Replacement | $199.95 | $179.95 | -10% |
| Fuel System Cleaning | — | $89.95 | — |
| Headlight Restoration | — | $49.95 | — |
| Power Steering Flush | — | $89.95 | — |
| Tire Rotation | — | $19.95 | — |
| Transmission Fluid Service | — | $129.95 | — |
| Wipert Blade Replacement | — | $19.95 | — |
Diff shows Wellington Auto Collision, Inc's price vs Apex Automotive's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.