Across 3 services both shops offer, Apex Automotive is cheaper on 0 services and Master mobile repair service llc is cheaper on 3. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | Apex Automotive | Master mobile repair service llc | Diff |
|---|---|---|---|
| Rear Brake Pad Replacement | $229.99 | $179.99 | -22% |
| Synthetic Blend Oil Change | $79.99 | $49.99 | -38% |
| Tire Rotation | $25.00 | $19.99 | -20% |
| Air Filter Replacement | — | $24.99 | — |
| Battery Replacement | $199.99 | — | — |
| Cabin Air Filter Replacement | — | $34.99 | — |
| Wheel Alignment | $129.99 | — | — |
| Wiper Blade Replacement | — | $15.00 | — |
Diff shows Master mobile repair service llc's price vs Apex Automotive's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.