Across 4 services both shops offer, Apex Automotive is cheaper on 0 services and Frank Zocco's Auto Repair is cheaper on 3, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | Apex Automotive | Frank Zocco's Auto Repair | Diff |
|---|---|---|---|
| Rear Brake Pad Replacement | $229.99 | $199.99 | -13% |
| Synthetic Blend Oil Change | $79.99 | $59.99 | -25% |
| Tire Rotation | $25.00 | $25.00 | 0% |
| Wheel Alignment | $129.99 | $99.99 | -23% |
| Air Conditioning Service | — | $89.99 | — |
| Battery Replacement | $199.99 | — | — |
| Coolant Flush | — | $89.99 | — |
| Diagnostic Service | — | $75.00 | — |
| Engine Flush | — | $59.99 | — |
| Headlight Restoration | — | $75.00 | — |
| Power Steering Flush | — | $89.99 | — |
| Transmission Fluid Service | — | $129.99 | — |
Diff shows Frank Zocco's Auto Repair's price vs Apex Automotive's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.