Across 5 services both shops offer, Apex Automotive is cheaper on 1 service and Bill Tyson's Auto Repair, Wellington is cheaper on 2, with 2 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 3 weeks ago
independent · Wellington, Wellington, FL
Labor rate not published
| Service | Apex Automotive | Bill Tyson's Auto Repair, Wellington | Diff |
|---|---|---|---|
| Air Conditioning Service | $129.95 | $89.95 | -31% |
| Coolant Flush | $99.95 | $119.95 | +20% |
| Front Brake Pad Replacement | $199.95 | $199.95 | 0% |
| Full Synthetic Oil Change | $69.95 | $29.95 | -57% |
| Wheel Alignment | $89.95 | $89.99 | 0% |
| Tire Rotation | — | $19.95 | — |
Diff shows Bill Tyson's Auto Repair, Wellington's price vs Apex Automotive's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.