Across 2 services both shops offer, prices are roughly even — Apex Automotive wins 0, Bill Tyson's Auto Repair, Wellington wins 0, with 2 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
independent · Wellington, Wellington, FL
Labor rate not published
| Service | Apex Automotive | Bill Tyson's Auto Repair, Wellington | Diff |
|---|---|---|---|
| Rear Brake Pad Replacement | $229.99 | $229.95 | 0% |
| Synthetic Blend Oil Change | $99.99 | $99.95 | 0% |
| Air Conditioning Service | — | $149.95 | — |
| Battery Installation | $25.00 | — | — |
| Coolant Flush | — | $129.95 | — |
| Fuel Injection Cleaning | — | $129.95 | — |
| Power Steering Flush | — | $129.95 | — |
| Tire Balancing | $20.00 | — | — |
| Tire Rotation | $25.00 | — | — |
| Transmission Fluid Flush | — | $249.95 | — |
| Wheel Alignment | $129.99 | — | — |
Diff shows Bill Tyson's Auto Repair, Wellington's price vs Apex Automotive's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.