Across 1 service both shops offer, America's Oil Express is cheaper on 0 services and SPORT MOTORS is cheaper on 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | America's Oil Express | SPORT MOTORS | Diff |
|---|---|---|---|
| Full Synthetic Oil Change | $191.00 | $49.95 | -74% |
| Air Conditioning Service | — | $89.99 | — |
| Alignment | — | $79.99 | — |
| Cooling System Service | — | $99.99 | — |
| Front Brake Pad Replacement | — | $149.95 | — |
| Tire Rotation | — | $19.99 | — |
Diff shows SPORT MOTORS's price vs America's Oil Express's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.