Across 4 services both shops offer, Allstar Autoworks Inc is cheaper on 0 services and Sofka Motors LLC is cheaper on 4. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | Allstar Autoworks Inc | Sofka Motors LLC | Diff |
|---|---|---|---|
| Rear Brake Pad Replacement | $229.99 | $199.95 | -13% |
| Synthetic Blend Oil Change | $79.99 | $39.95 | -50% |
| Tire Rotation | $29.99 | $19.95 | -33% |
| Wheel Alignment | $129.99 | $79.95 | -38% |
| Air Conditioning Service | $149.99 | — | — |
| Coolant Flush | $129.99 | — | — |
| Fuel System Cleaning | $129.99 | — | — |
| Headlight Restoration | $79.99 | — | — |
| Power Steering Flush | $129.99 | — | — |
| Transmission Fluid Flush | $199.99 | — | — |
| Wipper Blade Replacement | $29.99 | — | — |
Diff shows Sofka Motors LLC's price vs Allstar Autoworks Inc's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.