Across 4 services both shops offer, Allstar Autoworks Inc is cheaper on 0 services and Pompano Honda is cheaper on 4. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 12 days ago
| Service | Allstar Autoworks Inc | Pompano Honda | Diff |
|---|---|---|---|
| Conventional Oil Change | $49.99 | $29.95 | -40% |
| Rear Brake Pad Replacement | $229.99 | $199.95 | -13% |
| Tire Rotation | $25.00 | $19.95 | -20% |
| Wheel Alignment | $99.99 | $79.95 | -20% |
| Air Filter Replacement | $29.99 | — | — |
| Cabin Air Filter Replacement | $49.99 | — | — |
| Coolant Flush | $89.99 | — | — |
| Headlight Restoration | $79.99 | — | — |
| Spark Plug Replacement | $129.99 | — | — |
| Transmission Fluid Service | $179.99 | — | — |
| Windshield Wiper Replacement | $29.99 | — | — |
Diff shows Pompano Honda's price vs Allstar Autoworks Inc's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.