Across 3 services both shops offer, Allstar Auto Services LLC is cheaper on 0 services and Pep Boys Auto Service & Tires is cheaper on 3. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified last verified 32 days ago
| Service | Allstar Auto Services LLC | Pep Boys Auto Service & Tires | Diff |
|---|---|---|---|
| Battery Replacement | $175.00 | $129.99 | -26% |
| Conventional Oil Change | $59.99 | $49.99 | -17% |
| Rear Brake Pad Replacement | $229.99 | $179.99 | -22% |
| Air Filter Replacement | $35.00 | — | — |
| Cabin Air Filter Replacement | $65.00 | — | — |
| Headlight Restoration | $75.00 | — | — |
| Tire Rotation | $25.00 | — | — |
| Wheel Alignment | $129.99 | — | — |
| Wipper Blade Replacement | $25.00 | — | — |
Diff shows Pep Boys Auto Service & Tires's price vs Allstar Auto Services LLC's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.