Across 4 services both shops offer, Allstar Auto Services LLC is cheaper on 0 services and First Choice Automotive is cheaper on 4. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 2 weeks ago
| Service | Allstar Auto Services LLC | First Choice Automotive | Diff |
|---|---|---|---|
| Conventional Oil Change | $59.99 | $29.95 | -50% |
| Rear Brake Pad Replacement | $229.99 | $199.95 | -13% |
| Tire Rotation | $25.00 | $19.95 | -20% |
| Wheel Alignment | $129.99 | $79.95 | -38% |
| Air Filter Replacement | $35.00 | — | — |
| Battery Replacement | $175.00 | — | — |
| Cabin Air Filter Replacement | $65.00 | — | — |
| Headlight Restoration | $75.00 | — | — |
| Wipper Blade Replacement | $25.00 | — | — |
Diff shows First Choice Automotive's price vs Allstar Auto Services LLC's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.