Across 1 service both shops offer, Allstar Auto Services LLC is cheaper on 0 services and Firestone Complete Auto Care is cheaper on 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | Allstar Auto Services LLC | Firestone Complete Auto Care | Diff |
|---|---|---|---|
| Full Synthetic Oil Change | $99.99 | $29.99 | -70% |
| Air Filter Replacement | $35.00 | — | — |
| Battery Replacement | $175.00 | — | — |
| Cabin Air Filter Replacement | $65.00 | — | — |
| Headlight Restoration | $75.00 | — | — |
| Rear Brake Pad Replacement | $229.99 | — | — |
| Tire Rotation | $25.00 | — | — |
| Wheel Alignment | $129.99 | — | — |
| Wipper Blade Replacement | $25.00 | — | — |
Diff shows Firestone Complete Auto Care's price vs Allstar Auto Services LLC's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.