Across 4 services both shops offer, Allied AutoWorks is cheaper on 0 services and Caliber Collision is cheaper on 4. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | Allied AutoWorks | Caliber Collision | Diff |
|---|---|---|---|
| Front Brake Pad Replacement | $249.99 | $199.99 | -20% |
| Full Synthetic Oil Change | $99.99 | $69.99 | -30% |
| Tire Rotation | $29.99 | $19.99 | -33% |
| Wheel Alignment | $119.99 | $79.99 | -33% |
| AC Service | $149.99 | — | — |
| Air Filter Replacement | $29.99 | — | — |
| Battery Replacement | $179.99 | — | — |
| Cabin Air Filter Replacement | $49.99 | — | — |
| Check Engine Light Diagnosis | $79.99 | — | — |
| Coolant Flush | $129.99 | — | — |
| Headlight Restoration | $79.99 | — | — |
| Power Steering Flush | $119.99 | — | — |
| Transmission Fluid Service | $199.99 | — | — |
| Wipper Blade Replacement | $24.99 | — | — |
Diff shows Caliber Collision's price vs Allied AutoWorks's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.