Across 1 service both shops offer, Mack's Auto-Tech, Inc. is cheaper on 0 services and Allen Turner Chevrolet is cheaper on 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | Allen Turner Chevrolet | Mack's Auto-Tech, Inc. | Diff |
|---|---|---|---|
| Brake Pad Replacement | $229.95 | $249.99 | +9% |
| Battery Replacement | $229.95 | — | — |
| Conventional Oil Change | — | $59.99 | — |
| Tire Rotation | $29.99 | — | — |
| Transmission Fluid Exchange | $309.95 | — | — |
| Windshield Wiper Replacement | $39.99 | — | — |
Diff shows Mack's Auto-Tech, Inc.'s price vs Allen Turner Chevrolet's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.