Across 1 service both shops offer, University Mitsubishi is cheaper on 0 services and All Will Drive Motors LLC is cheaper on 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | All Will Drive Motors LLC | University Mitsubishi | Diff |
|---|---|---|---|
| Full Synthetic Oil Change | $49.95 | $59.95 | +20% |
| Air Conditioning Service | $89.95 | — | — |
| Alignment | $79.95 | — | — |
| Front Brake Pad Replacement | $199.95 | — | — |
| Tire Rotation | $19.95 | — | — |
Diff shows University Mitsubishi's price vs All Will Drive Motors LLC's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.