Across 4 services both shops offer, Big Chief Tire is cheaper on 0 services and All U Garage is cheaper on 4. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | All U Garage | Big Chief Tire | Diff |
|---|---|---|---|
| Front Brake Pad Replacement | $199.95 | $249.99 | +25% |
| Full Synthetic Oil Change | $49.95 | $99.99 | +100% |
| Tire Rotation | $19.95 | $25.00 | +25% |
| Wheel Alignment | $79.95 | $129.99 | +63% |
| Air Conditioning Service | $89.95 | — | — |
| Air Filter Replacement | — | $35.00 | — |
| Battery Replacement | — | $175.00 | — |
| Cabin Air Filter Replacement | — | $55.00 | — |
| Cooling System Service | $99.95 | — | — |
| Headlight Restoration | — | $75.00 | — |
| Wipper Blade Replacement | — | $25.00 | — |
Diff shows Big Chief Tire's price vs All U Garage's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.