Across 1 service both shops offer, Vera Buick GMC is cheaper on 0 services and All Tune and Lube is cheaper on 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified today
| Service | All Tune and Lube | Vera Buick GMC | Diff |
|---|---|---|---|
| Conventional Oil Change | $39.99 | $79.95 | +100% |
| Air Filter Replacement | — | $49.95 | — |
| Battery Replacement | — | $199.95 | — |
| Brake Fluid Flush | — | $129.95 | — |
| Cabin Air Filter Replacement | — | $79.95 | — |
| Coolant Flush | — | $149.95 | — |
| Engine Flush | — | $99.95 | — |
| Front Brake Pad Replacement | — | $299.95 | — |
| Fuel System Cleaning | — | $129.95 | — |
| Headlight Restoration | — | $79.95 | — |
| Power Steering Flush | — | $129.95 | — |
| Serpentine Belt Replacement | — | $129.95 | — |
| Spark Plug Replacement | — | $199.95 | — |
| Tire Rotation | — | $25.00 | — |
| Transmission Fluid Service | — | $249.95 | — |
| Wheel Alignment | — | $129.95 | — |
| Wiper Blade Replacement | — | $29.95 | — |
Diff shows Vera Buick GMC's price vs All Tune and Lube's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.