Across 2 services both shops offer, Jiffy Lube is cheaper on 0 services and All Star Tire is cheaper on 2. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 8 days ago
| Service | All Star Tire | Jiffy Lube | Diff |
|---|---|---|---|
| Conventional Oil Change | $29.99 | $59.99 | +100% |
| Tire Rotation | $19.99 | $25.00 | +25% |
| Cabin Air Filter Replacement | — | $35.00 | — |
| Engine Air Filter Replacement | — | $25.00 | — |
| Front Brake Pad Replacement | $199.99 | — | — |
| Fuel Filter Replacement | — | $100.00 | — |
| Transmission Filter Replacement | — | $150.00 | — |
| Wheel Alignment | $89.95 | — | — |
| Windshield Treatment | — | $20.00 | — |
| Windshield Wiper Replacement | — | $20.00 | — |
Diff shows Jiffy Lube's price vs All Star Tire's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.