Across 2 services both shops offer, Dave Mays Automotive is cheaper on 0 services and All-Star Automotive of Gainesville is cheaper on 2. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 3 weeks ago
independent · Gainesville, Gainesville, FL
Labor rate not published
| Service | All-Star Automotive of Gainesville | Dave Mays Automotive | Diff |
|---|---|---|---|
| Conventional Oil Change | $29.95 | $49.99 | +67% |
| Rear Brake Pad Replacement | $139.95 | $179.99 | +29% |
| Air Filter Replacement | — | $29.99 | — |
| Alignment | $79.95 | — | — |
| Battery Replacement | — | $129.99 | — |
| Cabin Air Filter Replacement | — | $49.99 | — |
| Headlight Restoration | — | $79.99 | — |
| Tire Rotation | — | $19.99 | — |
| Wipper Blade Replacement | — | $19.99 | — |
Diff shows Dave Mays Automotive's price vs All-Star Automotive of Gainesville's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.