Across 1 service both shops offer, Snellville Auto Center is cheaper on 0 services and All Seasons Car Wash & Express Lube is cheaper on 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 2 days ago
| Service | All Seasons Car Wash & Express Lube | Snellville Auto Center | Diff |
|---|---|---|---|
| Conventional Oil Change | $49.99 | $89.99 | +80% |
| Air Conditioning Service | — | $149.99 | — |
| Coolant Flush | — | $129.99 | — |
| Front Brake Pad Replacement | — | $199.99 | — |
| Fuel Injection Cleaning | — | $129.99 | — |
| Headlight Restoration | — | $79.99 | — |
| Power Steering Flush | — | $119.99 | — |
| Tire Rotation | — | $24.99 | — |
| Transmission Flush | — | $189.99 | — |
| Wheel Alignment | — | $99.99 | — |
Diff shows Snellville Auto Center's price vs All Seasons Car Wash & Express Lube's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.