Across 2 services both shops offer, Eagle Tire & Service is cheaper on 0 services and All Pro Tune Up is cheaper on 2. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 3 weeks ago
| Service | All Pro Tune Up | Eagle Tire & Service | Diff |
|---|---|---|---|
| Conventional Oil Change | $29.99 | $49.99 | +67% |
| Front Brake Pad Replacement | $199.99 | $249.99 | +25% |
| AC Service | — | $129.99 | — |
| Battery Replacement | — | $179.99 | — |
| Coolant Flush | — | $119.99 | — |
| Fuel System Cleaning | — | $119.99 | — |
| Headlight Restoration | — | $79.99 | — |
| Power Steering Flush | — | $119.99 | — |
| Tire Rotation | — | $19.99 | — |
| Transmission Flush | — | $199.99 | — |
| Wheel Alignment | — | $99.99 | — |
| Wipper Blade Replacement | — | $29.99 | — |
Diff shows Eagle Tire & Service's price vs All Pro Tune Up's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.