Across 3 services both shops offer, All Pro Automotive is cheaper on 1 service and Bill's Towing & Auto Repair is cheaper on 2. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified last verified 83 days ago
independent · Fernandina Beach, Fernandina Beach, FL
Labor rate not published
| Service | All Pro Automotive | Bill's Towing & Auto Repair | Diff |
|---|---|---|---|
| Alignment | $79.99 | $99.99 | +25% |
| Front Brake Pad Replacement | $199.99 | $179.99 | -10% |
| Full Synthetic Oil Change | $59.99 | $49.99 | -17% |
| AC Service | — | $129.99 | — |
| Battery Replacement | — | $149.99 | — |
| Coolant Flush | — | $119.99 | — |
| Fuel System Cleaning | — | $129.99 | — |
| Headlight Restoration | — | $79.99 | — |
| Tire Rotation | — | $25.00 | — |
| Transmission Flush | — | $189.99 | — |
| Wipper Blade Replacement | — | $29.99 | — |
Diff shows Bill's Towing & Auto Repair's price vs All Pro Automotive's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.