Across 2 services both shops offer, All Import Tech is cheaper on 0 services and Doral Tire and Service / Goodyear is cheaper on 2. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified last verified 86 days ago
| Service | All Import Tech | Doral Tire and Service / Goodyear | Diff |
|---|---|---|---|
| Conventional Oil Change | $79.99 | $49.99 | -38% |
| Rear Brake Pad Replacement | $279.99 | $179.99 | -36% |
| AC Service | — | $79.99 | — |
| Battery Replacement | — | $129.99 | — |
| Headlight Restoration | — | $49.99 | — |
| Tire Rotation | — | $19.99 | — |
| Wheel Alignment | — | $89.99 | — |
| Wipper Blade Replacement | — | $19.99 | — |
Diff shows Doral Tire and Service / Goodyear's price vs All Import Tech's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.